Governors

| GOVERNING BODY 2010 – 2011 | |||
| COMMITTEES | |||
| CHAIR | DEPUTY CHAIR | ||
| MAGDA KIDD | IAN McGEE | ||
| FINANCE (1.2.7) | STAFFING (1.2.5) | ||
| IAN McGEE (CHAIR) | GILLIAN BURNS (CHAIR) | ||
| HEADTEACHER | HEADTEACHER | ||
| MAGDA KIDD | HELEN PUGH | ||
| JOANNE ASHCROFT | LINDA MURPHY | ||
| CAROL TONKISS | VICTORIA LINDSAY | ||
| MAGDA KIDD | |||
| PETER HOUGH | |||
| ANDREW LINDSAY | |||
| CURRICULUM (1.2.8) | PROPERTY AND HEALTH AND SAFETY (1.2.4) | ||
| GILLIAN BURNS (CHAIR) | ANDREW PAGE (CHAIR ) | ||
| HELEN PUGH | HEADTEACHER | ||
| LINDA MURPHY | MARK SHIELDS | ||
| VICTORIA LINDSAY | SARAH FORD | ||
| MAGDA KIDD | TRUDY BOARDMAN | ||
| PETER HOUGH | TERRY BURKE | ||
| ANDREW LINDSAY | |||
| SUB-COMMITTEES | |||
| SALARIES COMMITTEE | SALARIES APPEALS COMMITTEE | ||
| MAGDA KIDD CHAIR OF GOVERNORS | ANDREW LINDSAY (CHAIR) | ||
| GILLIAN BURNS CHAIR OF STAFFING | TERENCE BURKE | ||
| ANDREW PAGE CHAIR OF PREMISES | MARK SHIELDS | ||
IAN McGEE |
CHAIR OF FINANCE | JOANNE ASHCROFT | |
| ADMISSIONS (1.2.1) | ADMISSION APPEALS | ||
| SARAH FORD (CHAIR) | PETER HOUGH (CHAIR) | ||
| MARK SHIELDS | ANDREW LINDSAY | ||
| ANDREW PAGE | JOANNE ASHCROFT | ||
| APPEALS/PUPILS APPEALS (1.2.3) | |||
| TERENCE BURKE (CHAIR) | |||
| PETER HOUGH | |||
| ANDREW PAGE | |||
PUPIL DISCIPLINE AND WELFARE (1.2.6) |
STAFF DISCIPLINARY (1.2.2) | ||
| MAGDA KIDD (CHAIR) | MAGDA KIDD (CHAIR) | ||
| MARK SHIELDS | MARK SHIELDS | ||
| GILLIAN BURNS | SARAH FORD | ||
| ANDREW LINDSAY | ANDREW LINDSAY | ||
| ELECTION OF THE DESIGNATED GOVERNORS WAS AS FOLLOWS: | |||
| NUMERACY GOVERNOR | * ANDREW PAGE | ||
| LITERACY GOVERNOR | * MARK SHIELDS | ||
| SPECIAL NEEDS | * JOANNE ASHCROFT | ||
| ICT | * ANDREW PAGE | ||
| LINK (TO LEA) | * GILLIAN BURNS | ||
| CHILD PROTECTION | * MAGDA KIDD | ||
| HEALTH & SAFETY | * TERENCE BURKE | ||
| EARLY YRS FOUNDATION | * LINDA MURPHY | ||
| GIFTED & TALENTED | * IAN McGEE | ||
| SCHOOL COUNCIL | * | ANDREW LINDSAY | |
:-